Arts and Humanities
| ISSN | 02762854, 18749275 |
|---|---|
| Country | Netherlands |
| Publisher | Brill Academic Publishers |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 1981-1984, 1986-1987, 1989, 1991, 1996-2008, 2010, 2012, 2014-2021 |
| Website | Visit journal |
Erasmus Studies formerly the Erasmus of Rotterdam Society Yearbook is published under the auspices of the Erasmus of Rotterdam Society. The Society was founded in 1980 with the aim of encouraging research and writing on Erasmus his contemporaries and their intellectual milieu. Erasmus Studies is a peerreviewed publication containing scholarly articles and book reviews on these subjects.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.125 | 0.111 | 0.158 |
| 2022 | 0.105 | 0.167 | 0.125 |
| 2021 | 0.045 | 0.031 | 0.093 |
| 2020 | 0.143 | 0.156 | 0.186 |
| 2019 | 0.095 | 0.094 | 0.122 |
| 2018 | 0.045 | 0.065 | 0.077 |
| 2017 | 0.350 | 0.321 | 0.321 |
| 2016 | 0.059 | 0.059 | 0.182 |
| 2015 | 0.125 | 0.154 | 0.154 |
| 2014 | 0.400 | — | — |
| 2012 | 0.111 | — | — |
| 2011 | 0.111 | — | — |
| 2010 | 0.500 | — | — |
| 2009 | 0.231 | — | — |
| 2008 | 0.071 | — | — |
| 2004 | 0.182 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.102 |
| 2022 | 0.101 |
| 2021 | 0.101 |
| 2020 | 0.111 |
| 2019 | 0.101 |
| 2018 | 0.101 |
| 2017 | 0.217 |
| 2016 | 0.102 |
| 2015 | 0.102 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 6.000 |
| 2021 | 6.000 |
https://www.editorialmanager.com/ERAS/default.aspx