Social Sciences
| ISSN | 8505780 |
|---|---|
| Country | Senegal |
| Publisher | Union for African Population Studies |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1992, 1996, 2004-2008, 2010-2021 |
| Website | Visit journal |
African Population Studies is a biannual peerreviewed journal that publishes original research articles reviews commentaries letters and case studies on topics related to the disciplines represented by the Union for African Population Studies Association. These disciplines include demography population studies public health epidemiology social statistics population geography development studies economicsand other social sciences that deal with population and development interrelationships that are unique and relevant toAfrica and global audience.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.500 | 0.550 | 0.587 |
| 2022 | 0.300 | 0.543 | 0.621 |
| 2021 | 0.538 | 0.646 | 0.610 |
| 2020 | 0.634 | 0.541 | 0.500 |
| 2019 | 0.488 | 0.455 | 0.523 |
| 2018 | 0.295 | 0.402 | 0.611 |
| 2017 | 0.354 | 0.464 | 0.467 |
| 2016 | 0.325 | 0.336 | 0.324 |
| 2015 | 0.356 | 0.336 | 0.375 |
| 2014 | 0.260 | — | — |
| 2013 | 0.286 | — | — |
| 2010 | 0.125 | — | — |
| 2009 | 0.088 | — | — |
| 2008 | 0.032 | — | — |
| 2007 | 0.103 | — | — |
| 2006 | 0.093 | — | — |
| 2005 | 0.111 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.157 |
| 2022 | 0.148 |
| 2021 | 0.243 |
| 2020 | 0.233 |
| 2019 | 0.233 |
| 2018 | 0.184 |
| 2017 | 0.374 |
| 2016 | 0.256 |
| 2015 | 0.179 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 21.000 |
| 2022 | 18.000 |
| 2021 | 16.000 |
http://aps.journals.ac.za/pub/about/submissions#onlineSubmissions