Business, Management and Accounting · Economics, Econometrics and Finance
| ISSN | 23645067, 23645075 |
|---|---|
| Country | Netherlands |
| Publisher | Springer Science and Business Media B.V. |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance |
| Publication Type | Book Series |
| Active Years | 2015, 2017-2018, 2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.492 | 0.409 | 0.404 |
| 2022 | 0.286 | 0.285 | 0.281 |
| 2021 | 3.000 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.139 |
| 2022 | 0.126 |
| 2021 | 86.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 9.000 |
| 2022 | 8.000 |
| 2021 | 4.000 |