Energy
| ISSN | 0949166X |
|---|---|
| Country | Germany |
| Publisher | Verlags und Wirtschaftsges. der Elektrizitatswerke |
| Subject Areas | Energy |
| Publication Type | Trade Journals |
| Active Years | 1995-2021 |
| Website | Visit journal |
EUROHEATPOWER Magazine is the international trade publication focused on the district heating district cooling and combined heat and power sector.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.013 | 0.009 | 0.015 |
| 2022 | 0.020 | 0.016 | 0.036 |
| 2020 | 0.071 | 0.047 | 0.035 |
| 2019 | 0.030 | 0.021 | 0.023 |
| 2018 | 0.031 | 0.026 | 0.022 |
| 2017 | 0.024 | 0.025 | 0.021 |
| 2016 | 0.043 | 0.039 | 0.033 |
| 2015 | 0.025 | 0.021 | 0.023 |
| 2013 | 0.014 | — | — |
| 2012 | 0.049 | — | — |
| 2011 | 0.043 | — | — |
| 2010 | 0.017 | — | — |
| 2008 | 0.013 | — | — |
| 2007 | 0.003 | — | — |
| 2006 | 0.013 | — | — |
| 2005 | 0.014 | — | — |
| 2004 | 0.028 | — | — |
| 2003 | 0.019 | — | — |
| 2002 | 0.012 | — | — |
| 2001 | 0.048 | — | — |
| 2000 | 0.043 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.111 |
| 2022 | 0.100 |
| 2021 | 0.100 |
| 2020 | 0.138 |
| 2019 | 0.123 |
| 2018 | 0.123 |
| 2017 | 0.117 |
| 2016 | 0.108 |
| 2015 | 0.110 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |
| 2022 | 7.000 |
| 2021 | 6.000 |
https://www.euroheat.org/publication/euroheatpower-magazine/,mailto:laufkoetter@vde-verlag.de