Social Sciences
| ISSN | 21929521, 2192953X |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter GmbH |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| JIF 2022–2023 | 0.800 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.892 | 1.566 | 1.455 |
| 2022 | 1.576 | 1.565 | 1.438 |
| 2021 | 1.032 | 1.204 | 1.388 |
| 2020 | 0.871 | 0.980 | 0.924 |
| 2019 | 0.556 | 0.528 | 0.507 |
| 2018 | 0.571 | 0.698 | 0.697 |
| 2017 | 0.457 | 0.438 | 0.547 |
| 2016 | 0.323 | 0.340 | 0.340 |
| 2015 | 0.690 | 0.690 | 0.690 |
| 2014 | 0.438 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.604 |
| 2022 | 0.617 |
| 2021 | 0.401 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 12.000 |
| 2021 | 10.000 |