Social Sciences
| ISSN | 15312445, 17441617 |
|---|---|
| Country | United States |
| Publisher | John Wiley & Sons Inc. |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2019-2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.570 | 0.756 | 0.763 |
| 2022 | 0.734 | 0.655 | 0.655 |
| 2021 | 0.545 | 0.545 | 0.545 |
| 2020 | 0.386 | 0.386 | 0.386 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.320 |
| 2022 | 0.278 |
| 2021 | 0.234 |
| 2020 | 0.171 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 49.000 |
| 2022 | 14.000 |
| 2021 | 5.000 |