Social Sciences
| ISSN | 15570851, 1557086X |
|---|---|
| Country | United States |
| Publisher | SAGE Publications |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2006-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 1.800 |
| 2019-2020 SCR Rank | 7614 |
| 2020-2021 SCR Rank | 4948 |
The main aim of Feminist Criminology is to focus on research related to women, girls and crime. The scope includes research on women working in the criminal justice profession, women as offenders and how they are dealt with in the criminal justice system, women as victims, and theories and tests of theories related to women and crime. The feminist critique of criminology incorporates a perspective that the paths to crime differ for males and females, thus research that uses sex as a control variable often fails to illuminate the factors that predict female criminality. This journal will highlight research that takes a perspective designed to demonstrate the gendered nature of crime and responses to crime.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.048 | 3.189 | 3.429 |
| 2021 | 3.377 | 3.415 | 3.650 |
| 2020 | 2.018 | 2.541 | 2.556 |
| 2019 | 1.617 | 1.889 | 1.877 |
| 2018 | 1.353 | 1.538 | 1.930 |
| 2017 | 1.176 | 1.226 | 1.706 |
| 2016 | 1.108 | 1.500 | 1.794 |
| 2015 | 1.382 | 1.580 | 1.794 |
| 2014 | 1.677 | — | — |
| 2013 | 1.759 | — | — |
| 2012 | 0.800 | — | — |
| 2011 | 1.135 | — | — |
| 2010 | 0.684 | — | — |
| 2009 | 0.658 | — | — |
| 2008 | 1.051 | — | — |
| 2007 | 1.211 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.946 |
| 2022 | 0.844 |
| 2021 | 0.944 |
| 2020 | 1.253 |
| 2019 | 0.984 |
| 2018 | 0.502 |
| 2017 | 0.408 |
| 2016 | 0.546 |
| 2015 | 0.625 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 46.000 |
| 2022 | 41.000 |
| 2021 | 37.000 |
| 2020 | 35.000 |
https://mc.manuscriptcentral.com/FC