Physics and Astronomy
| ISSN | 01681222, 23656425 |
|---|---|
| Country | Switzerland |
| Publisher | Springer Nature Switzerland AG |
| Subject Areas | Physics and Astronomy |
| Publication Type | Book Series |
| Active Years | 2015-2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2021 | 0.333 | 0.681 | 0.577 |
| 2020 | 0.886 | 0.704 | 0.693 |
| 2018 | 0.598 | 0.533 | 0.533 |
| 2016 | 0.300 | 0.300 | 0.300 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2021 | 0.130 |
| 2020 | 0.125 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2021 | 15.000 |