Engineering · Physics and Astronomy
| ISSN | 09119280, 13481797 |
|---|---|
| Country | Japan |
| Publisher | Furukawa Electric Co. Ltd. |
| Subject Areas | Engineering · Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1988-1989, 1991-1992, 1998-2018 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2021 | — | 0.071 | 0.103 |
| 2020 | 0.071 | 0.138 | 0.095 |
| 2019 | 0.172 | 0.143 | 0.118 |
| 2018 | 0.107 | 0.108 | 0.156 |
| 2017 | 0.227 | 0.200 | 0.203 |
| 2016 | — | 0.109 | 0.188 |
| 2015 | 0.027 | 0.077 | 0.091 |
| 2014 | 0.065 | — | — |
| 2012 | 0.182 | — | — |
| 2011 | 0.200 | — | — |
| 2010 | 0.400 | — | — |
| 2009 | 0.059 | — | — |
| 2008 | 0.318 | — | — |
| 2007 | 0.220 | — | — |
| 2006 | 0.102 | — | — |
| 2005 | 0.207 | — | — |
| 2004 | 0.157 | — | — |
| 2003 | 0.104 | — | — |
| 2002 | 0.205 | — | — |
| 2001 | 0.064 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2021 | 0.102 |
| 2020 | 0.104 |
| 2019 | 0.109 |
| 2018 | 0.105 |
| 2017 | 0.154 |
| 2016 | 0.126 |
| 2015 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2021 | 12.000 |
https://www.furukawa.co.jp/review/index.htm