Environmental Science
| ISSN | 163651 |
|---|---|
| Country | Germany |
| Publisher | R. Oldenbourg |
| Subject Areas | Environmental Science |
| Publication Type | Journals |
| Active Years | 1970-2013, 2015-2018 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.011 | 0.011 | 0.011 |
| 2021 | — | — | 0.002 |
| 2020 | — | 0.004 | 0.003 |
| 2019 | 0.004 | 0.005 | 0.007 |
| 2018 | 0.040 | 0.043 | 0.043 |
| 2017 | 0.043 | 0.043 | 0.039 |
| 2016 | 0.020 | 0.024 | 0.023 |
| 2015 | — | 0.011 | 0.010 |
| 2014 | 0.011 | — | — |
| 2013 | 0.012 | — | — |
| 2012 | 0.031 | — | — |
| 2011 | 0.037 | — | — |
| 2010 | 0.060 | — | — |
| 2009 | 0.196 | — | — |
| 2008 | 0.107 | — | — |
| 2007 | 0.088 | — | — |
| 2006 | 0.166 | — | — |
| 2005 | 0.161 | — | — |
| 2004 | 0.168 | — | — |
| 2003 | 0.161 | — | — |
| 2002 | 0.160 | — | — |
| 2001 | 0.272 | — | — |
| 2000 | 0.110 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.100 |
| 2021 | 0.100 |
| 2020 | 0.100 |
| 2019 | 0.100 |
| 2018 | 0.166 |
| 2017 | 0.143 |
| 2016 | 0.113 |
| 2015 | 0.123 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 11.000 |
| 2021 | 11.000 |
https://www.gwf-wasser.de/