Agricultural and Biological Sciences · NA · NA
| ISSN | 0717652X, 07176538 |
|---|---|
| Country | Chile |
| Publisher | Facultad de Ciencias Naturales y Oceanograficas, Universidad de Concepcion |
| Subject Areas | Agricultural and Biological Sciences · NA · NA |
| Publication Type | Journals |
| Active Years | 2006-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | **N/A |
| Website | Visit journal |
Gayana is the result of the fusion of Gayana Zoología y Gayana Oceanografía, and therefore substitutes both of them. The volume numbering continues the numbering of Gayana Zoología. Gayana is related to all aspects of research in zoology and oceanography of South America. The specific topics covered by Gayana are based on original works and investigations and revision articles on taxonomy, systematics, philogenia, biogeography and oceanology. Evolutive aspects are considered within these topics based on morphology, physiology, ecology and paleontology. It appears twice a year.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.250 | 0.381 | 0.621 |
| 2022 | 0.188 | 0.604 | 0.547 |
| 2021 | 0.853 | 0.820 | 0.800 |
| 2020 | 0.563 | 0.452 | 0.537 |
| 2019 | 0.192 | 0.392 | 0.400 |
| 2018 | 0.400 | 0.576 | 0.597 |
| 2017 | 0.408 | 0.537 | 0.529 |
| 2016 | 0.548 | 0.483 | 0.648 |
| 2015 | 0.333 | 0.594 | 0.617 |
| 2014 | 0.304 | — | — |
| 2013 | 0.289 | — | — |
| 2012 | 0.222 | — | — |
| 2011 | 0.523 | — | — |
| 2010 | 0.415 | — | — |
| 2009 | 0.291 | — | — |
| 2008 | 0.696 | — | — |
| 2007 | 0.173 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.153 |
| 2022 | 0.217 |
| 2021 | 0.293 |
| 2020 | 0.177 |
| 2019 | 0.170 |
| 2018 | 0.218 |
| 2017 | 0.236 |
| 2016 | 0.241 |
| 2015 | 0.272 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 20.000 |
| 2022 | 20.000 |
| 2021 | 19.000 |
| 2020 | 17.000 |