Earth and Planetary Sciences · Energy · Environmental Science
| ISSN | 167460 |
|---|---|
| Country | Germany |
| Publisher | Westermann Schulbuchverlag GmbH |
| Subject Areas | Earth and Planetary Sciences · Energy · Environmental Science |
| Publication Type | Journals |
| Active Years | 1975, 1977-2014, 2018-2021 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.024 | 0.041 | 0.056 |
| 2022 | 0.043 | 0.051 | 0.041 |
| 2021 | 0.092 | 0.093 | 0.093 |
| 2020 | 0.085 | 0.085 | 0.085 |
| 2019 | 0.085 | 0.085 | 0.085 |
| 2018 | — | — | 0.037 |
| 2017 | — | 0.111 | 0.158 |
| 2016 | — | 0.099 | 0.140 |
| 2015 | 0.089 | 0.073 | 0.061 |
| 2014 | 0.126 | — | — |
| 2013 | 0.135 | — | — |
| 2012 | 0.223 | — | — |
| 2011 | 0.134 | — | — |
| 2010 | 0.133 | — | — |
| 2009 | 0.133 | — | — |
| 2008 | 0.100 | — | — |
| 2007 | 0.112 | — | — |
| 2006 | 0.191 | — | — |
| 2005 | 0.169 | — | — |
| 2004 | 0.263 | — | — |
| 2003 | 0.273 | — | — |
| 2002 | 0.225 | — | — |
| 2001 | 0.213 | — | — |
| 2000 | 0.220 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.138 |
| 2022 | 0.128 |
| 2021 | 0.179 |
| 2020 | 0.187 |
| 2019 | 0.145 |
| 2017 | 0.102 |
| 2016 | 0.114 |
| 2015 | 0.107 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 13.000 |
| 2021 | 13.000 |
https://www.westermann.de/zeitschriften/sekundarstufe/geographische-rundschau/