Earth and Planetary Sciences
| ISSN | 29491797, 29491789 |
|---|---|
| Country | Russian Federation |
| Publisher | Russian Academy of Sciences |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.300 | 0.391 | 0.439 |
| 2022 | 0.548 | 0.604 | 0.597 |
| 2021 | 0.544 | 0.525 | 0.514 |
| 2020 | 0.364 | 0.417 | 0.394 |
| 2019 | 0.457 | 0.367 | 0.347 |
| 2018 | 0.500 | 0.444 | 0.397 |
| 2017 | 0.163 | 0.167 | 0.155 |
| 2016 | 0.160 | 0.138 | 0.110 |
| 2015 | 0.120 | 0.123 | 0.107 |
| 2014 | 0.148 | — | — |
| 2013 | 0.032 | — | — |
| 2012 | 0.102 | — | — |
| 2011 | 0.079 | — | — |
| 2010 | 0.021 | — | — |
| 2009 | 0.011 | — | — |
| 2008 | 0.098 | — | — |
| 2007 | 0.011 | — | — |
| 2006 | 0.024 | — | — |
| 2005 | 0.012 | — | — |
| 2004 | 0.072 | — | — |
| 2003 | 0.014 | — | — |
| 2002 | 0.023 | — | — |
| 2001 | 0.010 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.212 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 11.000 |