Earth and Planetary Sciences
| ISSN | 20597339 |
|---|---|
| Country | United Kingdom |
| Publisher | Ussher Society |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2019 | — | 0.500 | 0.500 |
| 2018 | 0.071 | 0.071 | 0.069 |
| 2017 | 0.071 | 0.138 | 0.167 |
| 2016 | 0.400 | 0.500 | 0.444 |
| 2015 | 0.036 | 0.089 | 0.085 |
| 2014 | 0.133 | — | — |
| 2013 | 0.258 | — | — |
| 2012 | 0.667 | — | — |
| 2011 | 0.429 | — | — |
| 2010 | 0.318 | — | — |
| 2009 | 0.167 | — | — |
| 2008 | 0.038 | — | — |
| 2007 | 0.077 | — | — |
| 2006 | 0.087 | — | — |
| 2005 | 0.250 | — | — |
| 2004 | 0.148 | — | — |
| 2003 | 0.308 | — | — |
| 2002 | 0.333 | — | — |
| 2001 | 0.237 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.108 |
| 2019 | 0.235 |
| 2018 | 0.102 |
| 2017 | 0.105 |
| 2016 | 0.309 |
| 2015 | 0.139 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |