Business, Management and Accounting · Economics, Econometrics and Finance · Social Sciences
| ISSN | 1226508X |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 1996-ongoing |
| JIF 2022–2023 | 1.900 |
| 2019-2020 SCR Rank | 11760 |
| 2020-2021 SCR Rank | 11249 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.333 | 1.321 | 1.443 |
| 2022 | 0.872 | 1.177 | 1.306 |
| 2021 | 1.047 | 0.909 | 0.955 |
| 2020 | 0.565 | 0.623 | 0.681 |
| 2019 | 0.609 | 0.706 | 0.783 |
| 2018 | 0.911 | 0.754 | 0.925 |
| 2017 | 0.326 | 0.671 | 0.677 |
| 2016 | 0.583 | 0.620 | 0.538 |
| 2015 | 0.532 | 0.493 | 0.522 |
| 2014 | 0.558 | — | — |
| 2013 | 0.222 | — | — |
| 2012 | 0.255 | — | — |
| 2011 | 0.373 | — | — |
| 2010 | 0.407 | — | — |
| 2009 | 0.226 | — | — |
| 2008 | 0.140 | — | — |
| 2007 | 0.250 | — | — |
| 2006 | 0.019 | — | — |
| 2005 | 0.020 | — | — |
| 2004 | 0.021 | — | — |
| 2002 | 0.019 | — | — |
| 2001 | 0.018 | — | — |
| 2000 | 0.115 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.234 |
| 2022 | 0.293 |
| 2021 | 0.245 |
| 2020 | 0.275 |
| 2019 | 0.424 |
| 2018 | 0.332 |
| 2017 | 0.260 |
| 2016 | 0.243 |
| 2015 | 0.227 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 25.000 |
| 2022 | 22.000 |
| 2021 | 20.000 |
| 2020 | 19.000 |
https://mc.manuscriptcentral.com/rger