Earth and Planetary Sciences
| ISSN | 8600953 |
|---|---|
| Country | Poland |
| Publisher | Polish Academy of Sciences |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Journals |
| Active Years | 2008-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| 2019-2020 SCR Rank | 11538 |
| 2020-2021 SCR Rank | 11408 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.000 | 0.900 | 0.869 |
| 2022 | 0.974 | 0.924 | 0.861 |
| 2021 | 0.963 | 0.958 | 1.038 |
| 2020 | 0.788 | 0.925 | 0.944 |
| 2019 | 0.663 | 0.625 | 0.677 |
| 2018 | 0.613 | 0.729 | 0.772 |
| 2017 | 0.590 | 0.669 | 0.778 |
| 2016 | 0.833 | 0.961 | 0.873 |
| 2015 | 0.764 | 0.685 | 0.697 |
| 2014 | 0.805 | — | — |
| 2013 | 0.987 | — | — |
| 2012 | 0.589 | — | — |
| 2011 | 0.392 | — | — |
| 2010 | 0.274 | — | — |
| 2009 | 0.103 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.191 |
| 2022 | 0.215 |
| 2021 | 0.249 |
| 2020 | 0.263 |
| 2019 | 0.205 |
| 2018 | 0.253 |
| 2017 | 0.345 |
| 2016 | 0.447 |
| 2015 | 0.345 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 23.000 |
| 2022 | 21.000 |
| 2021 | 19.000 |
| 2020 | 18.000 |