Medicine
| ISSN | 11099666, 22415955 |
|---|---|
| Country | Greece |
| Publisher | Hellenic Cardiological Society |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2005-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| JIF 2022–2023 | 2.700 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.236 | 1.260 | 1.229 |
| 2022 | 1.372 | 1.293 | 1.184 |
| 2021 | 1.884 | 1.831 | 1.659 |
| 2020 | 1.576 | 1.426 | 1.282 |
| 2019 | 1.305 | 1.251 | 1.119 |
| 2018 | 1.216 | 1.025 | 1.012 |
| 2017 | 1.059 | 1.014 | 0.969 |
| 2016 | 1.026 | 0.962 | 0.962 |
| 2015 | 0.795 | 0.845 | 0.851 |
| 2014 | 1.056 | — | — |
| 2013 | 1.084 | — | — |
| 2012 | 1.127 | — | — |
| 2011 | 0.985 | — | — |
| 2010 | 0.828 | — | — |
| 2009 | 1.067 | — | — |
| 2008 | 1.019 | — | — |
| 2007 | 0.476 | — | — |
| 2006 | 0.335 | — | — |
| 2005 | 0.153 | — | — |
| 2004 | 0.088 | — | — |
| 2003 | 0.026 | — | — |
| 2000 | 0.015 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.606 |
| 2022 | 0.531 |
| 2021 | 0.637 |
| 2020 | 0.513 |
| 2019 | 0.471 |
| 2018 | 0.270 |
| 2017 | 0.479 |
| 2016 | 0.370 |
| 2015 | 0.343 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 36.000 |
| 2022 | 34.000 |
| 2021 | 32.000 |
| 2020 | 19.000 |