Arts and Humanities
| ISSN | 00182141, 19888368 |
|---|---|
| Country | Spain |
| Publisher | CSIC Consejo Superior de Investigaciones Cientificas |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 1968, 1974, 1978-1979, 1990, 1996-2021 |
| Website | Visit journal |
Established in 1940 Hispania. Revista Espaola de Historia is a fourmonthly Journal devoted to the study of medieval modern and contemporary societies accepting original research papers with no restrictions on their subject or geographical bounds.Since 1995 some Hispania issues include a Monographic Section with invited contributions from outstanding national and foreign historians. Also a comprehensive Bibliographical Section is routinely included.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.261 | 0.250 | 0.244 |
| 2022 | 0.273 | 0.394 | 0.356 |
| 2021 | 0.364 | 0.338 | 0.444 |
| 2020 | 0.163 | 0.265 | 0.280 |
| 2019 | 0.304 | 0.296 | 0.337 |
| 2018 | 0.140 | 0.169 | 0.235 |
| 2017 | 0.038 | 0.091 | 0.118 |
| 2016 | 0.173 | 0.221 | 0.257 |
| 2015 | 0.080 | 0.095 | 0.184 |
| 2014 | 0.163 | — | — |
| 2013 | 0.292 | — | — |
| 2012 | 0.311 | — | — |
| 2011 | 0.279 | — | — |
| 2010 | 0.190 | — | — |
| 2009 | 0.056 | — | — |
| 2008 | 0.016 | — | — |
| 2007 | 0.071 | — | — |
| 2006 | 0.032 | — | — |
| 2005 | 0.016 | — | — |
| 2003 | 0.046 | — | — |
| 2002 | 0.119 | — | — |
| 2001 | 0.014 | — | — |
| 2000 | 0.013 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.110 |
| 2022 | 0.257 |
| 2021 | 0.146 |
| 2020 | 0.189 |
| 2019 | 0.196 |
| 2018 | 0.110 |
| 2017 | 0.113 |
| 2016 | 0.103 |
| 2015 | 0.111 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 14.000 |
| 2021 | 12.000 |
http://hispania.revistas.csic.es/index.php/hispania/about/submissions