Arts and Humanities · Social Sciences
| ISSN | 1726404 |
|---|---|
| Country | Germany |
| Publisher | Quantum and Zentrum fur Historische Sozialforschung |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2006-ongoing |
| 2019-2020 SCR Rank | 11997 |
| 2020-2021 SCR Rank | 12398 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.064 | 1.045 | 1.066 |
| 2022 | 0.635 | 0.863 | 0.804 |
| 2021 | 0.975 | 1.271 | 1.070 |
| 2020 | 0.568 | 0.620 | 0.613 |
| 2019 | 0.614 | 0.699 | 0.727 |
| 2018 | 0.379 | 0.404 | 0.443 |
| 2017 | 0.481 | 0.555 | 0.496 |
| 2016 | 0.366 | 0.378 | 0.507 |
| 2015 | 0.323 | 0.420 | 0.509 |
| 2014 | 0.333 | — | — |
| 2013 | 0.284 | — | — |
| 2012 | 0.639 | — | — |
| 2011 | 0.263 | — | — |
| 2010 | 0.115 | — | — |
| 2009 | 0.188 | — | — |
| 2008 | 0.063 | — | — |
| 2007 | 0.015 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.370 |
| 2022 | 0.220 |
| 2021 | 0.303 |
| 2020 | 0.217 |
| 2019 | 0.331 |
| 2018 | 0.150 |
| 2017 | 0.276 |
| 2016 | 0.136 |
| 2015 | 0.127 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 33.000 |
| 2022 | 29.000 |
| 2021 | 25.000 |
| 2020 | 21.000 |