Medicine · Social Sciences
| ISSN | 0018442X, 16181301 |
|---|---|
| Country | Germany |
| Publisher | Elsevier BV |
| Subject Areas | Medicine · Social Sciences |
| Publication Type | Journals |
| Active Years | 1950-1951, 1995-ongoing |
| JIF 2022–2023 | 0.700 |
| 2019-2020 SCR Rank | 11406 |
| 2020-2021 SCR Rank | 12053 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.788 | 0.672 | 0.663 |
| 2022 | 0.556 | 0.706 | 0.762 |
| 2021 | 0.644 | 0.740 | 0.845 |
| 2020 | 0.597 | 0.746 | 0.851 |
| 2019 | 0.771 | 0.862 | 0.970 |
| 2018 | 0.866 | 0.856 | 0.867 |
| 2017 | 0.988 | 1.065 | 1.082 |
| 2016 | 0.798 | 0.908 | 0.994 |
| 2015 | 0.816 | 0.921 | 1.081 |
| 2014 | 0.959 | — | — |
| 2013 | 0.958 | — | — |
| 2012 | 1.015 | — | — |
| 2011 | 0.869 | — | — |
| 2010 | 0.695 | — | — |
| 2009 | 1.082 | — | — |
| 2008 | 1.000 | — | — |
| 2007 | 0.789 | — | — |
| 2006 | 0.872 | — | — |
| 2005 | 0.528 | — | — |
| 2004 | 0.444 | — | — |
| 2003 | 0.269 | — | — |
| 2002 | 0.296 | — | — |
| 2001 | 0.341 | — | — |
| 2000 | 0.421 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.194 |
| 2022 | 0.188 |
| 2021 | 0.235 |
| 2020 | 0.254 |
| 2019 | 0.327 |
| 2018 | 0.334 |
| 2017 | 0.335 |
| 2016 | 0.319 |
| 2015 | 0.303 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 38.000 |
| 2022 | 35.000 |
| 2021 | 33.000 |
| 2020 | 32.000 |
https://www.schweizerbart.de/submit/anthranz/index.php/anthranz/about/submissions#onlineSubmissions