Arts and Humanities · Business, Management and Accounting · Economics, Econometrics and Finance
| ISSN | 26629992 |
|---|---|
| Country | United States |
| Publisher | Springer Nature |
| Subject Areas | Arts and Humanities · Business, Management and Accounting · Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| JIF 2022–2023 | 3.700 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.812 | 3.812 | 3.812 |
| 2021 | 2.599 | 2.599 | 2.599 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.871 |
| 2022 | 0.705 |
| 2021 | 0.419 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 35.000 |
| 2022 | 21.000 |
| 2021 | 12.000 |