Social Sciences
| ISSN | 18735037 |
|---|---|
| Country | Netherlands |
| Publisher | John Benjamins Publishing Company |
| Subject Areas | Social Sciences |
| Publication Type | Book Series |
| Active Years | 2020 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.100 | 0.125 | 0.377 |
| 2022 | 0.250 | 0.250 | 0.250 |
| 2021 | 0.050 | 0.050 | 0.050 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.103 |
| 2022 | 0.108 |
| 2021 | 0.158 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 18.000 |
| 2022 | 13.000 |
| 2021 | 1.000 |