Computer Science
| ISSN | 21593450, 21593442 |
|---|---|
| Country | United States |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Subject Areas | Computer Science |
| Publication Type | Conferences and Proceedings |
| Active Years | 1991-1993, 1995-1997, 1999-2000, 2002-2013, 2015-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 509.000 | 13.000 | 13.000 |
| 2022 | 1326.000 | 10.000 | 10.000 |
| 2021 | 1083.000 | 14.000 | 14.000 |
| 2020 | 1691.000 | 32.000 | 32.000 |
| 2019 | 1344.000 | 49.000 | 49.000 |
| 2018 | 880.000 | — | — |
| 2017 | 209.000 | 18.000 | 18.000 |
| 2016 | 183.000 | 5.000 | 5.000 |
| 2015 | 162.000 | 2.000 | 2.000 |
| 2014 | 243.000 | — | — |
| 2013 | 291.000 | — | — |
| 2012 | 411.000 | — | — |
| 2011 | 424.000 | — | — |
| 2010 | 380.000 | — | — |
| 2009 | 305.000 | — | — |
| 2008 | 230.000 | — | — |
| 2007 | 251.000 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 253.000 |
| 2021 | 178.000 |
| 2020 | 258.000 |
| 2019 | 1000.000 |
| 2018 | 2.000 |
| 2017 | 1411.000 |
| 2016 | 489.000 |
| 2015 | 235.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 46.000 |
| 2022 | 41.000 |