Business, Management and Accounting · Economics, Econometrics and Finance · NA
| ISSN | 20414161, 2041417X |
|---|---|
| Country | United Kingdom |
| Publisher | Palgrave Macmillan Ltd. |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance · NA |
| Publication Type | Book Series |
| Active Years | 2010-ongoing |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.447 | 3.521 | 3.633 |
| 2021 | 2.280 | 2.707 | 2.707 |
| 2020 | 2.412 | 2.373 | 3.029 |
| 2019 | 1.714 | 2.855 | 2.634 |
| 2018 | 2.000 | 2.034 | 2.028 |
| 2017 | 1.667 | 1.859 | 2.734 |
| 2016 | 1.207 | 2.488 | 2.748 |
| 2015 | 3.043 | 3.104 | 3.884 |
| 2014 | 2.044 | — | — |
| 2013 | 2.673 | — | — |
| 2012 | 2.719 | — | — |
| 2011 | 2.259 | — | — |
| 2010 | 2.000 | — | — |
| 2009 | 0.680 | — | — |
| 2008 | 0.885 | — | — |
| 2007 | 0.667 | — | — |
| 2006 | 0.954 | — | — |
| 2005 | 0.922 | — | — |
| 2004 | 1.048 | — | — |
| 2003 | 0.925 | — | — |
| 2002 | 0.679 | — | — |
| 2001 | 0.795 | — | — |
| 2000 | 1.919 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 3.286 |
| 2022 | 3.734 |
| 2021 | 2.107 |
| 2020 | 2.334 |
| 2019 | 4.268 |
| 2018 | 2.480 |
| 2017 | 3.287 |
| 2016 | 2.970 |
| 2015 | 3.320 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 82.000 |
| 2022 | 80.000 |
| 2021 | 75.000 |
| 2020 | 71.000 |
https://www.palgrave.com/gp/journal/41308/authors/submission