Social Sciences
| ISSN | 1708643 |
|---|---|
| Country | Germany |
| Publisher | Springer Verlag |
| Subject Areas | Social Sciences |
| Publication Type | Book Series |
| Active Years | 1982-1985, 1990-1991, 1993, 1996, 2005-2022 |
| Website | Visit journal |
This series reports new developments in the fields of control and information sciencesquickly informally and at a high level.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 0.736 | 0.514 | 0.471 |
| 2021 | 0.439 | 0.436 | 0.434 |
| 2020 | 0.198 | 0.332 | 0.361 |
| 2019 | 0.504 | 0.566 | 0.517 |
| 2018 | 0.580 | 0.434 | 0.503 |
| 2017 | 0.375 | 0.479 | 0.496 |
| 2016 | 0.287 | 0.333 | 0.377 |
| 2015 | 0.510 | 0.567 | 0.606 |
| 2014 | 0.475 | — | — |
| 2013 | 0.543 | — | — |
| 2012 | 0.676 | — | — |
| 2011 | 0.661 | — | — |
| 2010 | 0.678 | — | — |
| 2009 | 0.492 | — | — |
| 2008 | 0.278 | — | — |
| 2007 | 0.336 | — | — |
| 2006 | 0.566 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.111 |
| 2021 | 0.106 |
| 2020 | 0.173 |
| 2019 | 0.229 |
| 2018 | 0.173 |
| 2017 | 0.197 |
| 2016 | 0.212 |
| 2015 | 0.273 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 53.000 |
| 2021 | 50.000 |
https://www.springer.com/series/642,mailto:allgower@ist.uni-stuttgart.de