Social Sciences
| ISSN | 09749284, 09752684 |
|---|---|
| Country | India |
| Publisher | Indian Council of World Affairs |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1954-1963, 1966-2008, 2011-2021 |
| Website | Visit journal |
India Quarterly is a peer reviewed journal of international affairs. When launched in 1945 its focus was primarily on India and Asia. However as Indias interests have expanded so too has the mandate of the journal to include submissions on varied themes that are likely to impact Indias regional and global interests.As the flagship publication of the Indian Council of World Affairs ICWA the India Quarterly encourages scholars analysts and policy makers to contribute original articles on matters concerning international relations national foreign policies and diplomatic history. It promotes objective analysis on themes of critical importance for an understanding of international affairs. Conceptually sound empirically grounded and policyoriented articles are particularly encouraged. Its purview includes regional and global concerns such as environmental issues energy security the international ramifications of identitycentric conflicts crossborder movements of people and related concerns of human trafficking illegal weapons transfers terrorism human security global and regional political economy and diplomatic history.The opinions expressed in the India Quarterly are those of the authors and may need not necessarily be in conformity with the outlook of the ICWA.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.587 | 0.681 | 0.662 |
| 2022 | 0.573 | 0.560 | 0.538 |
| 2021 | 0.544 | 0.519 | 0.591 |
| 2020 | 0.343 | 0.424 | 0.548 |
| 2019 | 0.276 | 0.386 | 0.359 |
| 2018 | 0.389 | 0.338 | 0.362 |
| 2017 | 0.356 | 0.323 | 0.388 |
| 2016 | 0.275 | 0.267 | 0.247 |
| 2015 | 0.100 | 0.180 | 0.194 |
| 2014 | 0.268 | — | — |
| 2013 | 0.037 | — | — |
| 2012 | 0.167 | — | — |
| 2009 | 0.055 | — | — |
| 2008 | 0.033 | — | — |
| 2007 | 0.059 | — | — |
| 2005 | 0.061 | — | — |
| 2004 | 0.020 | — | — |
| 2002 | 0.018 | — | — |
| 2001 | 0.036 | — | — |
| 2000 | 0.037 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.236 |
| 2022 | 0.235 |
| 2021 | 0.213 |
| 2020 | 0.179 |
| 2019 | 0.158 |
| 2018 | 0.131 |
| 2017 | 0.158 |
| 2016 | 0.196 |
| 2015 | 0.108 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 12.000 |
| 2022 | 10.000 |
| 2021 | 9.000 |
https://uk.sagepub.com/en-gb/eur/journal/india-quarterly#submission-guidelines