Environmental Science
| ISSN | 2537141 |
|---|---|
| Country | India |
| Publisher | Kalpana Corporation |
| Subject Areas | Environmental Science |
| Publication Type | Journals |
| Active Years | 1981-1990, 2000-2021 |
| Website | Visit journal |
Indian Journal of Environmental ProtectionISSN02537141is a monthly publication dealing with all aspects of environmental pollutionand its control.Since its inception in 1981 the journal has seen valued contributions and has brought forth several original research works and review papers in the fields ofAir PollutionNoise PollutionSurface water ground water pollutionWaste water Industrial effluentsSoil pollution
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.104 | 0.111 | 0.130 |
| 2022 | 0.120 | 0.200 | 0.216 |
| 2021 | 0.200 | 0.195 | 0.212 |
| 2020 | 0.255 | 0.246 | 0.198 |
| 2019 | 0.147 | 0.118 | 0.092 |
| 2018 | 0.084 | 0.074 | 0.078 |
| 2017 | 0.033 | 0.045 | 0.041 |
| 2016 | 0.015 | 0.028 | 0.056 |
| 2015 | 0.094 | 0.108 | 0.110 |
| 2014 | 0.069 | — | — |
| 2013 | 0.155 | — | — |
| 2012 | 0.129 | — | — |
| 2011 | 0.068 | — | — |
| 2010 | 0.106 | — | — |
| 2009 | 0.144 | — | — |
| 2008 | 0.114 | — | — |
| 2007 | 0.125 | — | — |
| 2006 | 0.161 | — | — |
| 2005 | 0.100 | — | — |
| 2004 | 0.058 | — | — |
| 2003 | 0.071 | — | — |
| 2002 | 0.121 | — | — |
| 2001 | 0.048 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.115 |
| 2022 | 0.126 |
| 2021 | 0.137 |
| 2020 | 0.136 |
| 2019 | 0.124 |
| 2018 | 0.125 |
| 2017 | 0.128 |
| 2016 | 0.116 |
| 2015 | 0.194 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2022 | 20.000 |
| 2021 | 20.000 |
http://ijep.co.in/guidelines