Earth and Planetary Sciences
| ISSN | 22293574, 25823485 |
|---|---|
| Country | India |
| Publisher | Geological Survey of India, Ministry of Mines, Government of India |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Journals |
| Active Years | 2011-2021 |
Indian Journal of Geosciences (formerly Indian Minerals) is the official journal of the Geological Survey of India and aims to publish quality research articles and notes dealing with all aspects of Earth Sciences.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.029 | 0.205 | 0.200 |
| 2022 | 0.169 | 0.272 | 0.289 |
| 2021 | 0.229 | 0.212 | 0.210 |
| 2020 | 0.143 | 0.140 | 0.138 |
| 2019 | 0.033 | 0.183 | 0.176 |
| 2018 | 0.161 | 0.177 | 0.171 |
| 2017 | 0.049 | 0.072 | 0.067 |
| 2016 | 0.359 | 0.400 | 0.348 |
| 2015 | 0.068 | 0.138 | 0.132 |
| 2014 | 0.100 | — | — |
| 2013 | 0.106 | — | — |
| 2012 | 0.182 | — | — |
| 2011 | 0.323 | — | — |
| 2010 | 0.024 | — | — |
| 2009 | 0.031 | — | — |
| 2008 | 0.027 | — | — |
| 2007 | 0.031 | — | — |
| 2005 | 0.146 | — | — |
| 2004 | 0.051 | — | — |
| 2003 | 0.050 | — | — |
| 2001 | 0.022 | — | — |
| 2000 | 0.035 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.133 |
| 2019 | 0.130 |
| 2018 | 0.109 |
| 2017 | 0.112 |
| 2016 | 0.126 |
| 2015 | 0.142 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 14.000 |