Medicine
| ISSN | 09713026, 19983808 |
|---|---|
| Country | Germany |
| Publisher | Thieme Medical Publishers |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1984-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.900 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.887 | 0.913 | 0.957 |
| 2022 | 0.464 | 0.570 | 0.660 |
| 2021 | 0.812 | 0.958 | 1.325 |
| 2020 | 0.701 | 0.947 | 0.944 |
| 2019 | 0.516 | 0.617 | 0.755 |
| 2018 | 0.608 | 0.821 | 0.887 |
| 2017 | 0.800 | 0.877 | 0.915 |
| 2016 | 0.936 | 1.017 | 0.977 |
| 2015 | 0.846 | 0.853 | 0.867 |
| 2014 | 0.459 | — | — |
| 2013 | 0.523 | — | — |
| 2012 | 0.543 | — | — |
| 2011 | 0.726 | — | — |
| 2010 | 0.212 | — | — |
| 2009 | 0.112 | — | — |
| 2008 | 0.090 | — | — |
| 2007 | 0.035 | — | — |
| 2006 | 0.045 | — | — |
| 2005 | 0.041 | — | — |
| 2004 | 0.056 | — | — |
| 2003 | 0.038 | — | — |
| 2001 | 0.023 | — | — |
| 2000 | 0.017 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.286 |
| 2022 | 0.181 |
| 2021 | 0.252 |
| 2020 | 0.328 |
| 2019 | 0.238 |
| 2018 | 0.281 |
| 2017 | 0.343 |
| 2016 | 0.330 |
| 2015 | 0.263 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 35.000 |
| 2022 | 32.000 |
| 2021 | 29.000 |
https://www.journalonweb.com/ijri/