Social Sciences
| ISSN | 21598312 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor and Francis Ltd. |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.500 | 0.556 | 0.490 |
| 2022 | 0.588 | 0.508 | 0.466 |
| 2021 | 0.458 | 0.460 | 0.540 |
| 2020 | 0.136 | 0.208 | 0.323 |
| 2019 | 0.263 | 0.381 | 0.362 |
| 2018 | 0.532 | 0.486 | 0.443 |
| 2017 | 0.486 | 0.418 | 0.407 |
| 2016 | 0.236 | 0.224 | 0.248 |
| 2015 | 0.151 | 0.168 | 0.174 |
| 2014 | 0.321 | — | — |
| 2013 | 0.138 | — | — |
| 2012 | 0.083 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.232 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |