Computer Science · Mathematics · Social Sciences
| ISSN | 20749090, 20749104 |
|---|---|
| Country | China |
| Publisher | Modern Education and Computer Science Press |
| Subject Areas | Computer Science · Mathematics · Social Sciences |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.247 | 2.874 | 2.641 |
| 2022 | 2.047 | 2.047 | 2.047 |
| 2021 | 2.300 | 2.300 | 2.300 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.307 |
| 2022 | 0.245 |
| 2021 | 0.438 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |
| 2022 | 8.000 |
| 2021 | 4.000 |