Computer Science · Engineering
| ISSN | 20818491, 23001933 |
|---|---|
| Country | Poland |
| Publisher | Polish Academy of Sciences, Committee of Electronics and Telecommunications |
| Subject Areas | Computer Science · Engineering |
| Publication Type | Journals |
| Active Years | 2010-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.500 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.854 | 0.815 | 0.832 |
| 2022 | 0.924 | 0.958 | 0.845 |
| 2021 | 0.830 | 0.789 | 0.808 |
| 2020 | 0.900 | 0.813 | 0.836 |
| 2019 | 0.820 | 0.911 | 0.893 |
| 2018 | 0.846 | 0.795 | 0.782 |
| 2017 | 0.802 | 0.795 | 0.691 |
| 2016 | 0.949 | 0.760 | 0.664 |
| 2015 | 0.667 | 0.554 | 0.476 |
| 2014 | 0.411 | — | — |
| 2013 | 0.852 | — | — |
| 2012 | 1.007 | — | — |
| 2011 | 0.254 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.200 |
| 2022 | 0.256 |
| 2021 | 0.218 |
| 2020 | 0.174 |
| 2019 | 0.187 |
| 2018 | 0.193 |
| 2017 | 0.216 |
| 2016 | 0.272 |
| 2015 | 0.186 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2022 | 20.000 |
| 2021 | 20.000 |
http://ijet.pl/index.php/ijet/about/submissions#authorGuidelines