Decision Sciences · Economics, Econometrics and Finance · Mathematics
| ISSN | 00207276, 14321270 |
|---|---|
| Country | Germany |
| Publisher | Springer Verlag |
| Subject Areas | Decision Sciences · Economics, Econometrics and Finance · Mathematics |
| Publication Type | Journals |
| Active Years | 1971, 1973-ongoing |
| Competitiveness | 4. (61-80) Competitive |
| Publication Time | 2. Quick (1-3 months) |
| Website | Visit journal |
| JIF 2022–2023 | 0.600 |
| 2019-2020 SCR Rank | 11623 |
| 2020-2021 SCR Rank | 12420 |
International Journal of Game Theory is devoted to game theory and its applications. It publishes original research making significant contributions from a methodological, conceptual or mathematical point of view. Survey articles may also be considered if especially useful for the field.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.766 | 0.831 | 0.724 |
| 2022 | 0.602 | 0.601 | 0.580 |
| 2021 | 0.704 | 0.781 | 0.764 |
| 2020 | 0.561 | 0.569 | 0.559 |
| 2019 | 0.700 | 0.663 | 0.770 |
| 2018 | 0.745 | 0.803 | 0.814 |
| 2017 | 0.545 | 0.527 | 0.673 |
| 2016 | 0.839 | 0.932 | 0.901 |
| 2015 | 0.690 | 0.733 | 0.789 |
| 2014 | 0.828 | — | — |
| 2013 | 0.600 | — | — |
| 2012 | 0.703 | — | — |
| 2011 | 0.463 | — | — |
| 2010 | 0.851 | — | — |
| 2009 | 0.720 | — | — |
| 2008 | 0.451 | — | — |
| 2007 | 0.457 | — | — |
| 2006 | 0.526 | — | — |
| 2005 | 0.305 | — | — |
| 2004 | 0.405 | — | — |
| 2003 | 0.426 | — | — |
| 2002 | 0.300 | — | — |
| 2001 | 0.500 | — | — |
| 2000 | 0.432 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.422 |
| 2022 | 0.311 |
| 2021 | 0.381 |
| 2020 | 0.461 |
| 2019 | 0.453 |
| 2018 | 0.950 |
| 2017 | 0.564 |
| 2016 | 1.214 |
| 2015 | 0.748 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 48.000 |
| 2022 | 46.000 |
| 2021 | 44.000 |
| 2020 | 44.000 |
https://www.editorialmanager.com/ijgt/default.aspx