Arts and Humanities · Social Sciences
| ISSN | 23270063, 23272457 |
|---|---|
| Country | United States |
| Publisher | Common Ground Research Networks |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2013-2021 |
| Website | Visit journal |
The International Journal of Humanities Education explores teaching and learning in and through the humanities encompassing a broad domain of educational practice including literature language social studies and the arts.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.133 | 0.194 | 0.178 |
| 2022 | 0.125 | 0.200 | 0.147 |
| 2021 | 0.133 | 0.125 | 0.097 |
| 2020 | 0.222 | 0.200 | 0.128 |
| 2019 | — | — | 0.040 |
| 2018 | 0.048 | 0.049 | 0.057 |
| 2017 | 0.059 | 0.109 | 0.065 |
| 2016 | 0.063 | 0.048 | 0.048 |
| 2015 | 0.070 | 0.070 | 0.070 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.132 |
| 2022 | 0.130 |
| 2021 | 0.104 |
| 2020 | 0.106 |
| 2019 | 0.101 |
| 2018 | 0.101 |
| 2017 | 0.102 |
| 2016 | 0.101 |
| 2015 | 0.106 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 4.000 |
| 2022 | 3.000 |
| 2021 | 3.000 |
https://cgscholar.com/bookstore/cgrn/228/232,https://thehumanities.com/journals/call-for-papers