Economics, Econometrics and Finance · Engineering · Mathematics
| ISSN | 20496427, 20496435 |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Group Publishing Ltd. |
| Subject Areas | Economics, Econometrics and Finance · Engineering · Mathematics |
| Publication Type | Journals |
| Active Years | 2013-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.800 |
The International Journal of Intelligent Unmanned Systems IJIUS is dedicated to the advancement of the applied science technology and knowhow of autonomous systems through the dissemination of original research work representing significant advances in the design development testing and operation of autonomous vehicles and systems for various applications.IJIUS provides an appropriate platform for authors and researchers for communicating their latest findings and is an ideal resource for the relevant communities in academia government and industry seeking the latest papers in the discipline.The Editor is particularly interested in receiving high quality original research articles review articles pointofview articles correspondence technical notes conference reports and historical commentaries in the area of autonomous systems covering ground underwater aerial and space domains. All accepted papers undergo a doubleblind peer review process.The coverage of the journal includes but is not limited toAutonomous aerial vehiclesMicro air vehiclesAir balloons and blimpsGround roboticsSatellite and spacecraft technologiesMissiles and rocketryAutonomous underwater vehiclesAutonomous vehicle controlIntelligent system applications for autonomous vehiclesSwarm and multiagent systemsDistributed and coordinated control of multi vehicle systemsBiomimetic and biologically inspired design of vehiclesModelling and simulation technologies for autonomous systems.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.053 | 1.753 | 1.717 |
| 2022 | 1.891 | 1.847 | 2.012 |
| 2021 | 1.192 | 1.385 | 1.292 |
| 2020 | 1.933 | 1.649 | 1.563 |
| 2019 | 1.800 | 1.645 | 1.744 |
| 2018 | 1.222 | 1.308 | 1.135 |
| 2017 | 0.947 | 1.067 | 0.875 |
| 2016 | 1.000 | 0.784 | 0.784 |
| 2015 | 0.759 | 0.759 | 0.759 |
| 2014 | 0.444 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.267 |
| 2022 | 0.344 |
| 2021 | 0.305 |
| 2020 | 0.170 |
| 2019 | 0.191 |
| 2018 | 0.207 |
| 2017 | 0.268 |
| 2016 | 0.240 |
| 2015 | 0.224 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 16.000 |
| 2022 | 14.000 |
| 2021 | 11.000 |
https://mc.manuscriptcentral.com/ijius