Engineering · Mathematics · Physics and Astronomy
| ISSN | 17493889, 17493897 |
|---|---|
| Country | United Kingdom |
| Subject Areas | Engineering · Mathematics · Physics and Astronomy |
| Active Years | World Academic Union |
Journals
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.059 | 0.047 | 0.078 |
| 2022 | 0.087 | 0.111 | 0.111 |
| 2021 | 0.154 | 0.154 | 0.154 |
| 2020 | 0.200 | 0.200 | 0.200 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.104 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |