Arts and Humanities
| ISSN | 18725082, 18725473 |
|---|---|
| Country | Netherlands |
| Publisher | Brill Academic Publishers |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 2007-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.100 |
This journal is published under the auspices of the International Society for Neoplatonic Studies. The international editorial board is headed by Professor John Finamore of the University of Iowa. This exciting journal covers all facets of the Platonic tradition from Thales through Thomas Taylor and beyond from all perspectives including philosophical historical religious etc. and all corners of the world Pagan Christian Jewish Islamic etc..
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.133 | 0.171 | 0.200 |
| 2022 | 0.188 | 0.160 | 0.143 |
| 2021 | 0.150 | 0.133 | 0.103 |
| 2019 | 0.421 | 0.385 | 0.378 |
| 2018 | 0.188 | 0.148 | 0.118 |
| 2017 | 0.222 | 0.280 | 0.333 |
| 2016 | 0.056 | 0.043 | 0.067 |
| 2015 | 0.417 | 0.421 | 0.462 |
| 2014 | 0.250 | — | — |
| 2013 | 0.429 | — | — |
| 2012 | 0.357 | — | — |
| 2011 | 0.500 | — | — |
| 2010 | 0.250 | — | — |
| 2009 | 0.231 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.101 |
| 2022 | 0.101 |
| 2021 | 0.101 |
| 2020 | 0.101 |
| 2019 | 0.101 |
| 2018 | 0.101 |
| 2017 | 0.101 |
| 2016 | 0.101 |
| 2015 | 0.125 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 9.000 |
| 2022 | 7.000 |
| 2021 | 7.000 |
https://www.editorialmanager.com/JPTR/default.aspx