Business, Management and Accounting · Decision Sciences · Engineering
| ISSN | 23404876, 23405317 |
|---|---|
| Country | Spain |
| Publisher | Universidad Politecnica de Valencia |
| Subject Areas | Business, Management and Accounting · Decision Sciences · Engineering |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| JIF 2022–2023 | 1.300 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.900 | 1.744 | 1.508 |
| 2022 | 1.440 | 1.440 | 1.440 |
| 2021 | 0.538 | 0.538 | 0.538 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.347 |
| 2022 | 0.230 |
| 2021 | 0.138 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 4.000 |
| 2021 | 2.000 |