Business, Management and Accounting · Computer Science · Engineering
| ISSN | 14606720, 1741525X |
|---|---|
| Country | United Kingdom |
| Publisher | Inderscience Enterprises Ltd. |
| Subject Areas | Business, Management and Accounting · Computer Science · Engineering |
| Publication Type | Journals |
| Active Years | 2000-2021 |
| Website | Visit journal |
IJSTM addresses services innovation services technologies and management as well as the role of the supply chain logistics and other related topics. Services cover a wide range of operations and functions such as human aspects of healthcare and technological aspects of public services design and management as well as services provided by the manufacturing sector information services and the associated cultural ethical legal and political aspects electronic commerce globalisation in services and market innovations in services etc.Topics covered includeServices technology management and technology management policy strategic and operational issuesServices and innovationInformation technology and communication in services ecommerceSupply chain managementNew developments in marketing and retailingHuman resources and development in servicesCustomer careTQM services qualityDistribution and logisticsEcologically driven servicesEconomics of servicesServices in society ethics and cultureTechnology related to tourism services and transportTechnology serving scientific research and hightech industryMedical recreational and health tourism
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.379 | 0.689 | 0.573 |
| 2022 | 0.564 | 0.567 | 0.597 |
| 2021 | 0.299 | 0.281 | 0.333 |
| 2020 | 0.313 | 0.330 | 0.336 |
| 2019 | 0.296 | 0.313 | 0.328 |
| 2018 | 0.194 | 0.233 | 0.278 |
| 2017 | 0.333 | 0.288 | 0.247 |
| 2016 | 0.195 | 0.250 | 0.264 |
| 2015 | 0.243 | 0.203 | 0.223 |
| 2014 | 0.370 | — | — |
| 2013 | 0.197 | — | — |
| 2012 | 0.405 | — | — |
| 2011 | 0.596 | — | — |
| 2010 | 0.851 | — | — |
| 2009 | 0.432 | — | — |
| 2008 | 0.507 | — | — |
| 2007 | 0.320 | — | — |
| 2006 | 0.253 | — | — |
| 2005 | 0.173 | — | — |
| 2004 | 0.308 | — | — |
| 2003 | 0.158 | — | — |
| 2002 | 0.154 | — | — |
| 2001 | 0.280 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.161 |
| 2022 | 0.152 |
| 2021 | 0.120 |
| 2020 | 0.130 |
| 2019 | 0.130 |
| 2018 | 0.117 |
| 2017 | 0.129 |
| 2016 | 0.141 |
| 2015 | 0.116 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 26.000 |
| 2021 | 24.000 |
https://www.inderscience.com/mobile/inauthors/index.php?pid=73