Business, Management and Accounting
| ISSN | 09756809, 09764348 |
|---|---|
| Country | Germany |
| Publisher | Springer |
| Subject Areas | Business, Management and Accounting |
| Publication Type | Journals |
| Active Years | 2010-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 2.598 | 2.531 | 2.606 |
| 2021 | 1.929 | 2.177 | 1.973 |
| 2020 | 1.632 | 1.652 | 1.659 |
| 2019 | 1.626 | 1.701 | 1.704 |
| 2018 | 1.009 | 1.107 | 1.189 |
| 2017 | 1.074 | 1.415 | 1.692 |
| 2016 | 0.950 | 1.136 | 1.089 |
| 2015 | 0.947 | 0.930 | 0.949 |
| 2014 | 0.886 | — | — |
| 2013 | 0.547 | — | — |
| 2012 | 0.476 | — | — |
| 2011 | 0.255 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.376 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 33.000 |