Social Sciences
| ISSN | 01925121, 1460373X |
|---|---|
| Country | United States |
| Publisher | SAGE Publications |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1980-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 2.300 |
| 2019-2020 SCR Rank | 9248 |
| 2020-2021 SCR Rank | 7631 |
IPSR is committed to publishing material that makes a significant contribution to international political science. It seeks to meet the needs of political scientists throughout the world who are interested in studying political phenomena in the contemporary context of increasing international interdependence and global change. IPSR reflects the aims and intellectual tradition of its parent body, the International Political Science Association: to foster the creation and dissemination of rigorous political inquiry free of subdisciplinary or other orthodoxy.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 2.622 | 2.879 | 2.833 |
| 2021 | 2.119 | 2.253 | 2.366 |
| 2020 | 1.580 | 1.820 | 2.381 |
| 2019 | 1.511 | 1.703 | 1.983 |
| 2018 | 2.204 | 2.258 | 2.383 |
| 2017 | 1.904 | 1.966 | 2.162 |
| 2016 | 1.739 | 2.090 | 2.305 |
| 2015 | 1.523 | 2.032 | 1.969 |
| 2014 | 1.695 | — | — |
| 2013 | 1.127 | — | — |
| 2012 | 0.731 | — | — |
| 2011 | 0.846 | — | — |
| 2010 | 0.952 | — | — |
| 2009 | 0.898 | — | — |
| 2008 | 0.731 | — | — |
| 2007 | 0.935 | — | — |
| 2006 | 0.932 | — | — |
| 2005 | 0.918 | — | — |
| 2004 | 1.019 | — | — |
| 2003 | 0.596 | — | — |
| 2002 | 0.705 | — | — |
| 2001 | 0.591 | — | — |
| 2000 | 0.587 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.998 |
| 2022 | 0.951 |
| 2021 | 0.755 |
| 2020 | 0.749 |
| 2019 | 0.832 |
| 2018 | 1.231 |
| 2017 | 0.966 |
| 2016 | 1.400 |
| 2015 | 1.375 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 66.000 |
| 2022 | 62.000 |
| 2021 | 58.000 |
| 2020 | 54.000 |
https://mc.manuscriptcentral.com/ipsr