Economics, Econometrics and Finance
| ISSN | 28313224 |
|---|---|
| Country | United States |
| Publisher | John Wiley and Sons Inc. |
| Subject Areas | Economics, Econometrics and Finance |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.726 | 0.814 | 0.838 |
| 2022 | 0.978 | 1.043 | 0.921 |
| 2021 | 0.878 | 0.675 | 0.673 |
| 2020 | 0.804 | 0.663 | 0.603 |
| 2019 | 0.362 | 0.429 | 0.424 |
| 2018 | 0.233 | 0.230 | 0.315 |
| 2017 | 0.235 | 0.354 | 0.411 |
| 2016 | 0.344 | 0.435 | 0.367 |
| 2015 | 0.279 | 0.236 | 0.248 |
| 2014 | 0.259 | — | — |
| 2013 | 0.100 | — | — |
| 2012 | 0.212 | — | — |
| 2011 | 0.221 | — | — |
| 2010 | 0.123 | — | — |
| 2009 | 0.097 | — | — |
| 2008 | 0.113 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.238 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |