Economics, Econometrics and Finance; Social Sciences
| ISSN | 25901117 |
|---|---|
| Country | Netherlands |
| Publisher | International Bureau of Fiscal Documentation (IBFD) |
| Subject Areas | Economics, Econometrics and Finance; Social Sciences |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.105 | 0.074 | 0.086 |
| 2022 | 0.063 | 0.250 | 0.250 |
| 2021 | 0.250 | 0.250 | 0.250 |
| 2020 | 0.250 | 0.250 | 0.250 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.130 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 2.000 |