Economics, Econometrics and Finance · Social Sciences
| ISSN | 10662243 |
|---|---|
| Country | United Kingdom |
| Publisher | Emerald Group Publishing Ltd. |
| Subject Areas | Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 1995-ongoing |
| Competitiveness | 4. (61-80) Competitive |
| Publication Time | 3. Fair (3-6 months) |
| Website | Visit journal |
| JIF 2022–2023 | 5.900 |
| 2019-2020 SCR Rank | 1327 |
| 2020-2021 SCR Rank | 1036 |
As the internet continues to gather influence and momentum, it will be increasingly important to be aware of the potential applications of this powerful resource throughout professional, political, personal and academic life. ■Electronic networks in research and education ■Managerial and organizational issues ■Standards ■Network design and operation ■Public and private sector roles and responsibility
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 7.506 | 9.285 | 10.332 |
| 2021 | 6.906 | 8.364 | 8.615 |
| 2020 | 6.360 | 6.959 | 6.902 |
| 2019 | 5.760 | 5.972 | 6.425 |
| 2018 | 4.925 | 5.669 | 5.979 |
| 2017 | 4.560 | 5.311 | 5.572 |
| 2016 | 3.625 | 4.687 | 5.375 |
| 2015 | 4.593 | 4.943 | 5.466 |
| 2014 | 3.429 | — | — |
| 2013 | 3.424 | — | — |
| 2012 | 2.239 | — | — |
| 2011 | 2.167 | — | — |
| 2010 | 1.786 | — | — |
| 2009 | 1.740 | — | — |
| 2008 | 1.446 | — | — |
| 2007 | 1.778 | — | — |
| 2006 | 1.197 | — | — |
| 2005 | 0.918 | — | — |
| 2004 | 0.770 | — | — |
| 2003 | 0.989 | — | — |
| 2002 | 0.903 | — | — |
| 2001 | 0.675 | — | — |
| 2000 | 0.441 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.819 |
| 2022 | 1.650 |
| 2021 | 1.618 |
| 2020 | 1.382 |
| 2019 | 1.607 |
| 2018 | 1.512 |
| 2017 | 1.645 |
| 2016 | 1.550 |
| 2015 | 1.641 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 109.000 |
| 2022 | 101.000 |
| 2021 | 94.000 |
| 2020 | 89.000 |
https://www.emeraldgrouppublishing.com/journal/intr?distinct_id=171770e2725133-0fbe4b54a759e7-3a36530f-100200-171770e272637b#author-guidelines