Mathematics
| ISSN | 19308337, 19308345 |
|---|---|
| Country | United States |
| Publisher | American Institute of Mathematical Sciences |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2009-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 1.200 |
| 2019-2020 SCR Rank | 8298 |
| 2020-2021 SCR Rank | 8942 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.385 | 1.451 | 1.556 |
| 2022 | 1.509 | 1.686 | 1.559 |
| 2021 | 1.300 | 1.282 | 1.281 |
| 2020 | 1.672 | 1.729 | 1.719 |
| 2019 | 1.441 | 1.595 | 1.745 |
| 2018 | 1.398 | 1.579 | 1.546 |
| 2017 | 1.535 | 1.455 | 1.491 |
| 2016 | 1.271 | 1.436 | 1.647 |
| 2015 | 1.120 | 1.366 | 1.446 |
| 2014 | 1.500 | — | — |
| 2013 | 1.747 | — | — |
| 2012 | 1.371 | — | — |
| 2011 | 1.328 | — | — |
| 2010 | 2.122 | — | — |
| 2009 | 1.972 | — | — |
| 2008 | 1.442 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.538 |
| 2022 | 0.605 |
| 2021 | 0.538 |
| 2020 | 0.755 |
| 2019 | 0.775 |
| 2018 | 0.701 |
| 2017 | 0.590 |
| 2016 | 0.748 |
| 2015 | 0.863 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 45.000 |
| 2022 | 42.000 |
| 2021 | 40.000 |
| 2020 | 40.000 |
https://www.aimsciences.org/journal/1930-8337/IPI_Submit