Agricultural and Biological Sciences · Environmental Science
| ISSN | 215007 |
|---|---|
| Country | Japan |
| Publisher | Tohoku University |
| Subject Areas | Agricultural and Biological Sciences · Environmental Science |
| Publication Type | Journals |
| Active Years | 1979-2005, 2007-2011, 2013-2021 |
| Website | Visit journal |
本誌ã¯ã€ä¸€èˆ¬ç¤¾å›£æ³•人日本生態å¦ä¼šãŒå¹´3å·åˆŠè¡Œã™ã‚‹å’Œæ–‡ã®ç”Ÿæ…‹å¦ã®ç ”ç©¶ãƒ»æƒ…å ±èªŒã§ã™ã€‚ã™ã¹ã¦ã®è¨˜äº‹ã¯ã‚ªãƒ¼ãƒ—ンアクセスã§ã™ã€‚
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.056 | 0.049 | 0.045 |
| 2022 | 0.079 | 0.106 | 0.123 |
| 2021 | 0.075 | 0.103 | 0.114 |
| 2020 | 0.023 | 0.050 | 0.093 |
| 2019 | 0.038 | 0.068 | 0.066 |
| 2018 | 0.093 | 0.092 | 0.080 |
| 2017 | 0.009 | 0.007 | 0.015 |
| 2016 | 0.029 | 0.033 | 0.033 |
| 2015 | 0.047 | 0.047 | 0.080 |
| 2014 | 0.020 | — | — |
| 2013 | 0.074 | — | — |
| 2012 | 0.204 | — | — |
| 2011 | 0.155 | — | — |
| 2010 | 0.097 | — | — |
| 2009 | 0.041 | — | — |
| 2008 | 0.043 | — | — |
| 2007 | 0.125 | — | — |
| 2006 | 0.128 | — | — |
| 2005 | 0.760 | — | — |
| 2004 | 0.357 | — | — |
| 2002 | 0.088 | — | — |
| 2001 | 0.057 | — | — |
| 2000 | 0.078 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.106 |
| 2022 | 0.119 |
| 2021 | 0.109 |
| 2020 | 0.101 |
| 2019 | 0.109 |
| 2018 | 0.126 |
| 2017 | 0.100 |
| 2016 | 0.110 |
| 2015 | 0.103 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 14.000 |
| 2022 | 13.000 |
| 2021 | 13.000 |
http://www.esj.ne.jp/esj/JJE/JJE_kitei.html