Earth and Planetary Sciences · Engineering
| ISSN | 0007084X |
|---|---|
| Country | United Kingdom |
| Publisher | British Interplanetary Society |
| Subject Areas | Earth and Planetary Sciences · Engineering |
| Publication Type | Journals |
| Active Years | 1968-1971, 1974-1990, 1992-1993, 1995-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | **N/A |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.289 | 0.266 | 0.313 |
| 2022 | 0.267 | 0.363 | 0.347 |
| 2021 | 0.291 | 0.298 | 0.297 |
| 2020 | 0.390 | 0.429 | 0.466 |
| 2019 | 0.434 | 0.619 | 0.511 |
| 2018 | 0.469 | 0.395 | 0.378 |
| 2017 | 0.321 | 0.272 | 0.258 |
| 2016 | 0.352 | 0.361 | 0.369 |
| 2015 | 0.191 | 0.160 | 0.195 |
| 2014 | 0.348 | — | — |
| 2013 | 0.121 | — | — |
| 2012 | 0.350 | — | — |
| 2011 | 0.510 | — | — |
| 2010 | 0.640 | — | — |
| 2009 | 0.658 | — | — |
| 2008 | 0.411 | — | — |
| 2007 | 0.330 | — | — |
| 2006 | 0.568 | — | — |
| 2005 | 0.651 | — | — |
| 2004 | 0.569 | — | — |
| 2003 | 0.132 | — | — |
| 2002 | 0.228 | — | — |
| 2001 | 0.245 | — | — |
| 2000 | 0.214 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.239 |
| 2022 | 0.240 |
| 2021 | 0.177 |
| 2020 | 0.408 |
| 2019 | 0.450 |
| 2018 | 0.185 |
| 2017 | 0.224 |
| 2016 | 0.261 |
| 2015 | 0.231 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 27.000 |
| 2021 | 25.000 |
| 2020 | 26.000 |