Engineering · Physics and Astronomy
| ISSN | 10001158 |
|---|---|
| Country | China |
| Publisher | Chinese Society for Measurement |
| Subject Areas | Engineering · Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 2001-2021 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.126 | 1.024 | 0.913 |
| 2022 | 1.039 | 1.013 | 0.958 |
| 2021 | 1.092 | 1.051 | 0.981 |
| 2020 | 1.251 | 1.133 | 0.999 |
| 2019 | 0.891 | 0.819 | 0.709 |
| 2018 | 0.133 | 0.147 | 0.152 |
| 2017 | 0.087 | 0.092 | 0.089 |
| 2016 | 0.067 | 0.071 | 0.062 |
| 2015 | 0.048 | 0.067 | 0.067 |
| 2014 | 0.024 | — | — |
| 2013 | 0.055 | — | — |
| 2012 | 0.094 | — | — |
| 2011 | 0.060 | — | — |
| 2010 | 0.122 | — | — |
| 2009 | 0.097 | — | — |
| 2008 | 0.067 | — | — |
| 2007 | 0.051 | — | — |
| 2006 | 0.096 | — | — |
| 2005 | 0.055 | — | — |
| 2004 | 0.042 | — | — |
| 2003 | 0.020 | — | — |
| 2002 | 0.038 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.233 |
| 2022 | 0.225 |
| 2021 | 0.226 |
| 2020 | 0.214 |
| 2019 | 0.212 |
| 2018 | 0.166 |
| 2017 | 0.110 |
| 2016 | 0.109 |
| 2015 | 0.104 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |
| 2022 | 16.000 |
| 2021 | 14.000 |
http://jlxb.china-csm.org:81/Jwk_jlxb/EN/volumn/current.shtml,http://jlxb.china-csm.org:81/journalx/authorLogOn.action?mag_Id=1