Engineering · Physics and Astronomy
| ISSN | 2705214 |
|---|---|
| Country | United States |
| Publisher | Johns Hopkins University Press |
| Subject Areas | Engineering · Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1981-1994, 1996-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| Website | Visit journal |
APL solves complex research, engineering, and analytical problems that present critical challenges to our nation. That"s how we decide what work we will pursue, and it"s how we"ve chosen to benchmark our success. Our sponsors include most of the nation"s pivotal government agencies. The expertise we bring includes highly qualified and technically diverse teams with hands-on operational knowledge of the military and security environments.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.139 | 0.135 | 0.134 |
| 2022 | 0.197 | 0.213 | 0.525 |
| 2021 | — | 1.158 | 0.804 |
| 2020 | 1.105 | 0.821 | 0.762 |
| 2019 | 0.357 | 0.306 | 0.413 |
| 2018 | 0.120 | 0.513 | 0.429 |
| 2017 | 0.476 | 0.395 | 0.630 |
| 2016 | 0.290 | 0.595 | 0.586 |
| 2015 | 0.550 | 0.518 | 0.645 |
| 2014 | 0.382 | — | — |
| 2013 | 0.574 | — | — |
| 2012 | 0.186 | — | — |
| 2011 | 0.105 | — | — |
| 2010 | 0.133 | — | — |
| 2009 | 0.172 | — | — |
| 2008 | 0.409 | — | — |
| 2007 | 0.258 | — | — |
| 2006 | 0.225 | — | — |
| 2005 | 0.439 | — | — |
| 2004 | 0.173 | — | — |
| 2003 | 0.117 | — | — |
| 2002 | 0.350 | — | — |
| 2001 | 0.468 | — | — |
| 2000 | 0.481 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.198 |
| 2022 | 0.194 |
| 2021 | 0.277 |
| 2020 | 0.220 |
| 2019 | 0.143 |
| 2018 | 0.196 |
| 2017 | 0.110 |
| 2016 | 0.133 |
| 2015 | 0.162 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 37.000 |
| 2022 | 35.000 |
| 2021 | 34.000 |
| 2020 | 33.000 |