Business, Management and Accounting
| ISSN | 18158633, 23086149 |
|---|---|
| Country | Jordan |
| Publisher | University of Jordan,Deanship of Scientific Research |
| Subject Areas | Business, Management and Accounting |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.863 | 0.793 | 0.800 |
| 2022 | 0.759 | 0.759 | 0.759 |
| 2021 | 0.250 | 0.250 | 0.250 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.245 |
| 2022 | 0.157 |
| 2021 | 0.117 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 4.000 |
| 2021 | 2.000 |